Supported Scanners for the IntellaScan™ USB Scan Server
For more information about a specific scanner device and where to buy it, please click on the manufacturer's name.
| Scanners |
Device characteristics |
||||||||||
| For more information about a specific scanner model and where to buy it, please click on the links below. | B/W | Gray- scale |
Color | Resolution | Scanning size |
Flat bed |
ADF | Rec. daily volume |
|||
| Avision AV600U | x | x | x | 600 | A4 | x | x | n/a | |||
| Canon DR-2050C | x | x | x | 600 | A4 | x | 700 | ||||
| Canon DR-2580C | x | x | x | 600 | Legal | x | 1000 | ||||
| Epson Expression1680 series | x | x | x | 1600 | A4 | x | option | n/a | |||
| Epson GT-15000 | x | x | x | 600x1200 | 11"x17"/A3 | x | option | n/a | |||
| Epson Perfection 1640SU | x | x | x | 1600x3200 | A4 | x | option | n/a | |||
| Epson Perfection 1640SU Office | x | x | x | 1600x3200 | A4*4 | x | x | n/a | |||
| Epson Perfection 1650 | x | x | x | 1600 | A4 | x | n/a | ||||
| Epson Perfection 1660 *3 | x | x | x | 1600 | A4 | x | n/a | ||||
| Epson Perfection 2400/2450 *3 | x | x | x | 2400 | A4 | x | n/a | ||||
| Fujitsu fi-5220C US, EU | x | x | x*2 | 600 | A4*4 | x | x | 1000 | |||
| Fujitsu fi-5110C US, EU | x | x | x*2 | 600 | Legal | x | n/a | ||||
| Fujitsu fi-5120C US, EU | x | x | x*2 | 600 | Legal | x | 1000 | ||||
| Fujitsu fi-4120C2 US, EU | x | x | x*2 | 600 | Legal | x | 1000 | ||||
| Fujitsu fi-4220C2 US, EU | x | x | x*2 | 600 | A4*4 | x | x | 1000 | |||
| Fujitsu fi-4010CU US, EU | x | x | x | 600 | A4 | x | x | 500 | |||
| Fujitsu fi-4120C US, EU | x | x | x*2 | 600 | Legal | x | 1000 | ||||
| Fujitsu fi-4220C US, EU | x | x | x*2 | 600 | A4*4 | x | x | 1000 | |||
| HP ScanJet 7400 | x | x | x | 2400 | Legal | x | n/a | ||||
| HP ScanJet 7450 | x | x | x | 2400 | Legal | x | x | n/a | |||
| HP ScanJet 7490 | x | x | x | 2400 | Legal | x | x | n/a | |||
| HP ScanJet 7650 | x | x | x | 2400 | A4*4 | x | x | n/a | |||
| HP ScanJet 8200 *3 | x | x | x | 4800 | Legal | x | option | 1000 | |||
| HP ScanJet 8250 *3 | x | x | x | 4800 | Legal | x | x | 1000 | |||
| HP ScanJet 8290 *3 | x | x | x | 4800 | Legal | x | x | 1000 | |||
| Mustek BearPaw 2400TA+ | x | x | x | 1200x2400 | A4 | x | n/a*5 | ||||
| Plustek OpticPro UA18 | x | x | x | 600x1200 | A4 | x | x*1 | n/a | |||
| Plustek OpticPro 1248U | x | x | x | 600x1200 | A4 | x | n/a*5 | ||||
| Visioneer 9450 USB | x | x | x | 600x1200 | A4 | x | x | n/a | |||
| Visioneer 9650 USB | x | x | x | 600x1200 | A4 | x | x | n/a | |||
| Xerox DocuMate 250 | x | x | x | 600x1200 | Legal | x | n/a | ||||
| Xerox DocuMate 252 | x | x | x | 600x1200 | Legal | x | n/a | ||||
| Xerox DocuMate 510 | x | x | x | 600x1200 | A4*4 | x | x | n/a | |||
| Xerox DocuMate 520 | x | x | x | 600x1200 | A4*4 | x | x | n/a | |||
| Notes: Transparency/slide adapters not supported. All scanners may not be available in all markets. |
|
|
Is your preferred scanning device missing in the list above? Please contact the Intellagent Technical Support Team about suggestions of additional scanning devices to be supported. |


