For more information about a specific scanner device and where to buy it, please click on the manufacturer's name.
| Scanners |
Device characteristics |
||||||||||
B/W |
Gray |
Color | Resolution |
Scanning |
Flat |
ADF |
Duplex |
Comp- |
Rec. daily |
||
| Avision AV820C | x | x | x | 300 | A4*6 | x | x | n/a | |||
| Avision AV820C Plus | x | x | x | 300 | A4*6 | x | x | 2500 | |||
| Avision AV830C | x | x | x | 300 | A4*6 | x | x | 2500 | |||
| Avision AV830C Plus | x | x | x | 300 | A4*6 | x | x | 2500 | |||
| Avision AV3200C | x | x | x | 300*600 | A4*6 | x | x | x | 2500 | ||
| Avision AV8000S | x | x | x | 600*1200 | 11"x17"/A3 | x | x | 2500 | |||
| Bell+Howell 1000FB/5000F | x |
x |
400 |
11"x17"/A3 | x |
x |
option | 1800 | |||
| Bell+Howell 1500FB/6000F | x |
x |
400 |
11"x17"/A3 | x |
x |
option | n/a | |||
| Bell+Howell 500 FB | x |
x |
400 |
11"x17"/A3 | x |
x |
n/a | ||||
| Bell+Howell 730DC FB | x | x | x | 600 | 11"x17"/A3 | x | x | x | option | n/a | |
| Bell+Howell 2000D FB |
x |
x |
400 |
11"x17"/A3 | x | x | x | 3000 | |||
| Canon FB1200S | x | x | x | 1200 | A4 | x | x | n/a | |||
| Canon DR-2080C | x | x | x | 600 | A4*6 | x | x | 500 | |||
| Canon DR-3020 *3 | x | 300 | B4 | x | x | x | n/a | ||||
| Canon DR-3060 | x | x | 300 | B4 | x | x | 2500 | ||||
| Canon DR-3080C | x | x | x | 300 | B4 | x | x*4 | 2500 | |||
| Canon DR-3080CII | x | x | x | 300 | B4 | x | x*4 | 2500 | |||
| Canon DR-4080U | x | x | 400 | 11"x17"/A3 | x | x | x | x | n/a | ||
| Canon DR-5020 *3 | x | 400 | 11"x17"/A3 | x | x | 5000 | |||||
| Canon DR-5080C *3 | x | x | x | 400 | 11"x17"/A3 | x | x | 5000 | |||
| Canon DR-6080 | x | x | 600 | A3 | x | x | *5 | 10000 | |||
| Canon DR-9080C | x | x | x | 600 | A3 | x | x | *5 | 10000 | ||
| Epson GT-9600 *1 | x | x | x | 800 | A4 | x | option | n/a | |||
| Epson GT-10000 | x | x | x | 600x2400 | 11"x17"/A3 | x | option | n/a | |||
| Epson GT-10000+ | x | x | x | 600x2400 | 11"x17"/A3 | x | option | x | n/a | ||
| Epson GT-10000+ Pro | x | x | x | 600x2400 | 11"x17"/A3 | x | x | x | n/a | ||
| Epson GT-15000 | x | x | x | 600x1200 | 11"x17"/A3 | x | option | n/a | |||
| Epson GT-30000 | x | x | x | 600x2400 | 11"x17"/A3 | x | x | x | n/a | ||
| Epson Expression1600*1 | x | x | x | 1600 | A4 | x | option | n/a | |||
| Epson Expression1640XL | x | x | x | 1600x3200 | 11"x17"/A3 | x | option | n/a | |||
| Epson Expression1680*1 | x | x | x | 1600x3200 | A4 | x | option | n/a | |||
| Epson Perfection 1200S/GT-7600*1 | x | x | x | 1200x2400 | A4 | x | option | n/a | |||
| Epson Perfection 1640SU | x | x | x | 1600x3200 | A4*6 | x | option | n/a | |||
B/W |
Gray |
Color | Resolution |
Scanning |
Flat |
ADF |
Duplex |
Comp- |
Rec. daily |
||
| Fujitsu fi-5750C US, EU | x | x | x | 600 | A3 | x | x | x | |||
| Fujitsu fi-5650C US, EU | x | x | x | 600 | A3 | x | x | ||||
| Fujitsu fi-4120C2
US, EU |
x | x | x | 600 | Legal | x | x | x*5 | 1000 | ||
| Fujitsu fi-4220C2
US, EU |
x | x | x | 600 | A4*6 | x | x | x | x*5 | 1000 | |
| Fujitsu fi-4120C US, EU | x | x | x | 600 | Legal | x | x | x*5 | 1000 | ||
| Fujitsu fi-4220C US, EU | x | x | x | 600 | A4*6 | x | x | x | x*5 | 1000 | |
| Fujitsu fi-4340C US, EU | x | x | x | 600 | A4*6 | x | x | x |
option *5 |
n/a | |
| Fujitsu fi-4530C US, EU | x |
x |
x |
600 |
A3 |
x |
x |
*5 |
2500 |
||
| Fujitsu fi-4640S US, EU | x | x | 800 | 11"x17"/A3 | x | x | option | 7000 | |||
| Fujitsu fi-4750C US, EU | x | x | x | 600 | 11"x17"/A3 | x | x | x |
option *5 |
7000 | |
| Fujitsu ScanPartner 15C US |
x |
x |
x |
300 |
A4*6 | x | x | 500 | |||
| Fujitsu ScanPartner 300C EU | x | x | x | 300 | A4*6 | x | x | 500 | |||
| Fujitsu ScanPartner 600C US, EU | x | x | x | 600 | A4*6 | x | x | 500 | |||
| Fujitsu ScanPartner 620C US, EU | x | x | x | 600 | A4*6 | x | x | 500 | |||
| Fujitsu M3091DC US, EU | x | x | x | 600 | A4*6 | x | x | 500 | |||
| Fujitsu M3092DC US, EU | x | x | x | 600 | A4*6 | x | x | x | 500 | ||
| Fujitsu M3093 DG US, EU | x | x | 600 | A4*6 | x | x | x | option | 2000 | ||
| Fujitsu M3093 GX US, EU | x | x | 400 | 11"x17"/A3 | x | x | option | 2000 | |||
| Fujitsu M3096GX US, EU | x | x | 400 | 11"x17"/A3 | x | x | option | n/a | |||
| Fujitsu M3097 DG US, EU | x | x | 400 | 11"x17"/A3 | x | x | x | x | 3000 | ||
| Fujitsu M3097 G US, EU | x | x | 400 | 11"x17"/A3 | x | x | option | 3000 | |||
| Fujitsu M3097 G+ US, EU | x | x | 400 | 11"x17"/A3 | x | option | 3000 | ||||
| Fujitsu ScanPartner E.O. (M3192B) US, EU |
x | x | 400 | A4 | x | x | n/a | ||||
| Fujitsu M4097D US, EU | x | x | 600 | 11"x17"/A3 | x | x | x | option | 7000 | ||
| Fujitsu Other models*8 | |||||||||||
B/W |
Gray |
Color | Resolution |
Scanning |
Flat |
ADF |
Duplex |
Comp- |
Rec. daily |
||
| Gestetner SC01 | x | x | 400 | 11"x17"/A3 | x | x | n/a | ||||
| Gestetner SC420 | x | x | 400 | 11"x17"/A3 | x | x | option | n/a | |||
| Gestetner SC430DC | x | x | x | 600 | 11"x17"/A3 | x | x | x | option | 1800 | |
| Gestetner SC450d | x | x | 400 | 11"x17"/A3 | x | x | x | 6800 | |||
| HP ScanJet 4c | x | x | x | 600 | A4 | x | option | n/a | |||
| HP ScanJet 4p | x | x | x | 300 | A4 | x | option | n/a | |||
| HP ScanJet 5p | x | x | x | 300 | A4 | x | n/a | ||||
| HP ScanJet 6100C | x | x | x | 600 | A4 | x | option | n/a | |||
| HP ScanJet 6200C | x | x | x | 1200 | A4 | x | x | n/a | |||
| HP ScanJet 6250C | x | x | x | 1200 | A4 | x | x | n/a | |||
| HP ScanJet 6300C | x | x | x | 1200 |
A4 |
x | option | n/a | |||
| HP ScanJet 6350C | x | x | x | 1200 | A4 | x | x | n/a | |||
| HP ScanJet 6390C *1 | x | x | x | 1200 | A4 | x | x | n/a | |||
| HP ScanJet 7400C | x | x | x | 2400 | Legal | x | option | n/a | |||
| HP ScanJet 7450C | x | x | x | 2400 | Legal | x | x | n/a | |||
| HP ScanJet 7490C *1 | x | x | x | 2400 | Legal | x | x | n/a | |||
| HP ScanJet 8200 *9 | x | x | x | 4800 | Legal | x | option | 1000 | |||
| HP ScanJet 8250 *1 *9 | x | x | x | 4800 | Legal | x | x | x | 1000 | ||
| HP ScanJet 8290 *1 | x | x | x | 4800 | Legal | x | x | x | 1000 | ||
| HP
ScanJet Office
(HP ScanJet 4p + ADF) |
x | x | x | 300 | A4 | x | x | n/a | |||
| KODAK i50 | x | x | x | 300 | A4*6 | x | x | 1000 | |||
| KODAK i60 | x | x | x | 600 | A4*6 | x | x | x | 1000 | ||
| KODAK i80 | x | x | x | 600 | A4*6 | x | x | x | 1500 | ||
| Nashuatec SC01 | x | x | 400 | 11"x17"/A3 | x | x | n/a | ||||
| Nashuatec SC420 | x | x | 400 | 11"x17"/A3 | x | x | option | n/a | |||
| Nashuatec SC430DC | x | x | x | 600 | 11"x17"/A3 | x | x | x | option | 1800 | |
| Nashuatec SC450d | x | x | 400 | 11"x17"/A3 | x | x | x | 6800 | |||
| Panasonic KV-S2025C | x | x | x | 600 | 8.5" x 25" | x | x | 4000 | |||
| Panasonic KV-S2026C | x | x | x | 600 | 8.5" x 25" | x | x | 4000 | |||
| Panasonic KV-S2046C | x | x | x | 600 | 8.5" x 25" | x | x | 4000 | |||
| Panasonic KV-S2045C | x | x | x | 600 | 8.5" x 25" | x | x | 4000 | |||
B/W |
Gray |
Color | Resolution |
Scanning |
Flat |
ADF |
Duplex |
Comp- |
Rec. daily |
||
| Rex Rotary SC01 | x | x | 400 | 11"x17"/A3 | x | x | n/a | ||||
| Rex Rotary SC430DC | x | x | x | 600 | 11"x17"/A3 | x | x | x | option | 1800 | |
| Rex Rotary SC420 | x | x | 400 | 11"x17"/A3 | x | x | option | n/a | |||
| Ricoh Aficio IS01 | x | x | 400 | 11"x17"/A3 | x | x | n/a | ||||
| Ricoh Aficio IS330DC | x | x | x | 600 | 11"x17"/A3 | x | x | x | option | n/a | |
| Ricoh IS420 | x | x | 400 | 11"x17"/A3 | x | x | option | n/a | |||
| Ricoh IS430 | x | x | 400 | 11"x17"/A3 | x | x | option | 1800 | |||
| Ricoh IS450 | x | x | 400 | 11"x17"/A3 | x | x | x | 6800 | |||
| UMAX Astra 2400S | x | x | x | 600 | A4 | x | option | n/a | |||
| Notes* |
|
|
Is your preferred scanning device missing in the list above? Please contact the Intellagent Technical Support Team about suggestions of additional scanning devices to be supported. |


